Civil Works - Advertisements
Office | Contract ID | Description | Date Published | Closing Date |
---|---|---|---|---|
Butuan City District Engineering Office | 25ND0159 | Contract ID No. 25ND0159 Plan | June 13, 2025 | July 2, 2025 |
Butuan City District Engineering Office | 25ND0159 | Contract ID No. 25ND0159 BOQ | June 13, 2025 | July 2, 2025 |
Butuan City District Engineering Office | 25ND0159 | Contract ID No. 25ND0159 ITB | June 13, 2025 | July 2, 2025 |
Butuan City District Engineering Office | 25ND0158 | Contract ID No. 25ND0158 PBD Annex | June 13, 2025 | July 2, 2025 |
Butuan City District Engineering Office | 25ND0158 | Contract ID No. 25ND0158 PBD | June 13, 2025 | July 2, 2025 |
Butuan City District Engineering Office | 25ND0158 | Contract ID No. 25ND0158 Plan | June 13, 2025 | July 2, 2025 |
Butuan City District Engineering Office | 25ND0158 | Contract ID No. 25ND0158 BOQ | June 13, 2025 | July 2, 2025 |
Butuan City District Engineering Office | 25ND0158 | Contract ID No. 25ND0158 ITB | June 13, 2025 | July 2, 2025 |
Butuan City District Engineering Office | 25ND0157 | Contract ID No. 25ND0157 PBD Annex | June 13, 2025 | July 2, 2025 |
Butuan City District Engineering Office | 25ND0157 | Contract ID No. 25ND0157 PBD | June 13, 2025 | July 2, 2025 |
Butuan City District Engineering Office | 25ND0157 | Contract ID No. 25ND0157 Plan | June 13, 2025 | July 2, 2025 |
Butuan City District Engineering Office | 25ND0157 | Contract ID No. 25ND0157 ITB | June 13, 2025 | July 2, 2025 |
Butuan City District Engineering Office | 25ND0157 | Contract ID No. 25ND0157 BOQ | June 13, 2025 | July 2, 2025 |
Butuan City District Engineering Office | 25ND0156 | Contract ID No. 25ND0156 PBD Annex | June 13, 2025 | July 2, 2025 |
Butuan City District Engineering Office | 25ND0156 | Contract ID No. 25ND0156 PBD | June 13, 2025 | July 2, 2025 |
Butuan City District Engineering Office | 25ND0156 | Contract ID No. 25ND0156 Plan | June 13, 2025 | July 2, 2025 |
Butuan City District Engineering Office | 25ND0156 | Contract ID No. 25ND0156 BOQ | June 13, 2025 | July 2, 2025 |
Butuan City District Engineering Office | 25ND0156 | Contract ID No. 25ND0156 ITB | June 13, 2025 | July 2, 2025 |
Negros Occidental 4th District Engineering Office | 25GN0064 |
PLANS - 25GN0064 (Re-advertise) - Construction of Road at Barangay Guintorilan, San Enrique, Negros Occidental |
June 13, 2025 | July 2, 2025 |
Negros Occidental 4th District Engineering Office | 25GN0064 |
BID DOCUMENTS - 25GN0064 (Re-advertise) - Construction of Road at Barangay Guintorilan, San Enrique, Negros Occidental |
June 13, 2025 | July 2, 2025 |
Sorsogon District Engineering Office | 25FK0060 | PLANS 2 of 2 | June 13, 2025 | June 20, 2025 |
Sorsogon District Engineering Office | 25FK0060 | PLANS 1 of 2 | June 13, 2025 | June 20, 2025 |
Sorsogon District Engineering Office | 25FK0060 |
Repair/Maintenance of Mauhang River Revetment 4, Brgy. Sta. Cruz, Casiguran, Sorsogon and Mauhang River Revetment 5, Brgy. Trece Martirez, Casiguran, Sorsogon |
June 13, 2025 | June 20, 2025 |
Sorsogon District Engineering Office | 25FK0059 | PLANS 3 of 3 | June 13, 2025 | June 20, 2025 |
Sorsogon District Engineering Office | 25FK0059 | PLANS 2 of 3 | June 13, 2025 | June 20, 2025 |
Sorsogon District Engineering Office | 25FK0059 | PLANS 1 of 3 | June 13, 2025 | June 20, 2025 |
Sorsogon District Engineering Office | 25FK0059 |
Cluster XVIII-Convergence and Special Support Program (CSSP)-Basic Infrastructure Program (BIP)-Access Roads and/or Bridges from the National Roads Leading to Major/Strategic Public Buildings/Facilities-1.) Rehabilitation of Monte-Carmelo-Oras Road, Castilla, Sorsogon 2.) Construction of Circumferential Road including Site Development, Castilla Community College, San Rafael, Castilla, Sorsogon |
June 13, 2025 | June 20, 2025 |
Ilocos Sur 2nd District Engineering Office | 25AD0083 |
25AD0083 (Negotiated Procurement-Small Value Procurement) : Establishment, Fabrication and Installation of Missing Locational Point (LRP)/Kilometer Post PLAN : https://drive.google.com/file/d/1PK52JmYFO3Qr5wV2O7g4HUy2nFPKtS7i/view?usp=sharing |
June 13, 2025 | June 20, 2025 |
Sorsogon District Engineering Office | 25FK0058 | PLANS 3 of 3 | June 13, 2025 | June 20, 2025 |
Sorsogon District Engineering Office | 25FK0058 | PLANS 2 of 3 | June 13, 2025 | June 20, 2025 |