Civil Works - Advertisements
Office | Contract ID | Description | Date Published | Closing Date |
---|---|---|---|---|
Sorsogon 2nd District Engineering Office | 25FL0067 | 25FL0067 - Plans (SET4) San Vicente Bulan (Part 3 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0067 | 25FL0067 - Plans (SET4) San Vicente Bulan (Part 2 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0067 | 25FL0067 - Plans (SET4) San Vicente Bulan (Part 1 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0067 | 25FL0067 - Plans (SET3) San Ramon Bulan (Part 3 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0067 | 25FL0067 - Plans (SET3) San Ramon Bulan (Part 2 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0067 | 25FL0067 - Plans (SET3) San Ramon Bulan (Part 1 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0067 | 25FL0067 - Plans (SET2) Gate Bulan (Part 3 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0067 | 25FL0067 - Plans (SET2) Gate Bulan (Part 2 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0067 | 25FL0067 - Plans (SET2) Gate Bulan (Part 2 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0067 | 25FL0067 - Plans (SET2) Gate Bulan (Part 1 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0067 | 25FL0067 - Plans (SET1) Nasuje Bulan (Part 3 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0067 | 25FL0067 - Plans (SET1) Nasuje Bulan (Part 2 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0067 | 25FL0067 - Plans (SET1) Nasuje Bulan (Part 1 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0067 | 25FL0067 - BOQ (Set 4, 5 & 6) Part 2 of 2 | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0067 | 25FL0067 - BOQ (Set 1, 2 & 3) Part 1 of 2 | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0067 | 25FL0067 - EDS, BDS and SCC | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0067 | 25FL0067 - Bidding Documents | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0067 |
25FL0067 - (IB) - Construction of Multi-Purpose Building (Covered Court) at Brgy. Nasuje, Brgy. Gate, Brgy. San Ramon, Brgy. San Vicente, Brgy. Bonga and Brgy. Aguinaldo, Bulan, Sorsogon (Cluster XVI) |
June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0073 | 25FL0073 - Plans (Set5) Magsaysay Bulan (Part 3 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0073 | 25FL0073 - Plans (Set5) Magsaysay Bulan (Part 2 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0073 | 25FL0073 - Plans (Set5) Magsaysay Bulan (Part 1 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0073 | 25FL0073 - Plans (Set4) Lajong Bulan (Part 3 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0073 | 25FL0073 - Plans (Set4) Lajong Bulan (Part 2 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0073 | 25FL0073 - Plans (Set4) Lajong Bulan (Part 1 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0073 | 25FL0073 - Plans (Set3) Jamorawon Bulan (Part 3 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0073 | 25FL0073 - Plans (Set3) Jamorawon Bulan (Part 2 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0073 | 25FL0073 - Plans (Set3) Jamorawon Bulan (Part 1 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0073 | 25FL0073 - Plans (Set2) Laboy Matnog (Part 3 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0073 | 25FL0073 - Plans (Set2) Laboy Matnog (Part 2 of 3) | June 10, 2025 | July 2, 2025 |
Sorsogon 2nd District Engineering Office | 25FL0073 | 25FL0073 - Plans (Set2) Laboy Matnog (Part 1 of 3) | June 10, 2025 | July 2, 2025 |