Goods and Services - Advertisements
Office | Contract ID | Description | Date Published | Closing Date |
---|---|---|---|---|
Metro Manila 3rd District Engineering Office | P.R.#24ODGS-0114 |
PR# 24ODGS-0114 - White Sand & Crushed Gravel for the repair and maintenance of national roads and bridges within Caloocan City & Valenzuela City for the month of April to June, 2024 |
June 21, 2024 | June 25, 2024 |
Batangas 3rd District Engineering Office | 2024-051 | BTG3 - ITB and RFQ | June 21, 2024 | June 25, 2024 |
Batangas 3rd District Engineering Office | 2024-050 | BTG3 - ITB and RFQ | June 21, 2024 | June 25, 2024 |
Batangas 3rd District Engineering Office | 2024-049 | BTG3 - ITB and RFQ | June 21, 2024 | June 25, 2024 |
Batangas 3rd District Engineering Office | 2024-048 | BTG3 - ITB and RFQ | June 21, 2024 | June 25, 2024 |
Batangas 3rd District Engineering Office | 2024-047 | BTG3 - ITB and RFQ | June 21, 2024 | June 25, 2024 |
Nueva Ecija 2nd District Engineering Office | 24GCF17 |
RFQ - Procurement of Office Equipment for use in Network Admin., Construction Section, Quality Assurance Section, Budget Unit and Finance Section in DPWH, NE 2nd DEO, Brgy. San Isidro, Cabanatuan City |
June 21, 2024 | June 25, 2024 |
Nueva Ecija 2nd District Engineering Office | 24GCF16 |
RFQ - Procurement of Fuel/Fuel Additives Lubricants & Anti Corrosive for use in Maintenance of various Equipments/Service Vehicles |
June 21, 2024 | June 25, 2024 |
Nueva Ecija 2nd District Engineering Office | 23GCF71 | RFQ - Airconditioning System Maintenance in Offices of DPWH NE 2nd DEO | June 21, 2024 | June 24, 2024 |
South Cotabato 1st District Engineering Office | 24GMB0015 | Bid Docs for Contract ID No. 24GMB0015 | June 21, 2024 | July 10, 2024 |
South Cotabato 1st District Engineering Office | 2024-06-128-030 | RFQ No. 2024-06-128-030 | June 21, 2024 | June 25, 2024 |
South Cotabato 1st District Engineering Office | 2024-06-129-031 | RFQ No. 2024-06-129-031 | June 21, 2024 | June 25, 2024 |
South Cotabato 1st District Engineering Office | 2024-06-130-032 | RFQ No. 2024-06-130-032 | June 21, 2024 | June 25, 2024 |
South Cotabato 1st District Engineering Office | 2024-06-131-033 | RFQ No. 2024-06-131-033 | June 21, 2024 | June 25, 2024 |
South Cotabato 1st District Engineering Office | 2024-06-133-034 | RFQ No. 2024-06-133-034 | June 21, 2024 | June 25, 2024 |
South Cotabato 1st District Engineering Office | 2024-06-134-035 | RFQ No. 2024-06-134-035 | June 21, 2024 | June 25, 2024 |
South Cotabato 1st District Engineering Office | 2024-06-135-036 | RFQ No. 2024-06-135-036 | June 21, 2024 | June 25, 2024 |
South Cotabato 1st District Engineering Office | 2024-06-136-037 | RFQ No. 2024-06-136-037 | June 21, 2024 | June 25, 2024 |
South Cotabato 1st District Engineering Office | 2024-06-141-038 | RFQ No. 2024-06-141-038 | June 21, 2024 | June 25, 2024 |
South Cotabato 1st District Engineering Office | 2024-06-142-039 | RFQ No. 2024-06-142-039 | June 21, 2024 | June 25, 2024 |
South Cotabato 1st District Engineering Office | 2024-06-149-042 | RFQ No. 2024-06-149-042 | June 21, 2024 | June 25, 2024 |
South Cotabato 1st District Engineering Office | 2024-06-143-040 | RFQ No. 2024-06-143-040 | June 21, 2024 | June 25, 2024 |
South Cotabato 1st District Engineering Office | 2024-06-145-041 | RFQ No. 2024-06-145-041 | June 21, 2024 | June 25, 2024 |
South Cotabato 1st District Engineering Office | 2024-06-150-043 | RFQ No. 2024-06-150-043 | June 21, 2024 | June 25, 2024 |
South Cotabato 1st District Engineering Office | 24GMB0014 | Bid Docs for Contract ID No. 24GMB0014 | June 21, 2024 | July 10, 2024 |
Marinduque District Engineering Office | 2024-06-0056 |
Supply and Delivery of Materials for the Repainting of Guardrails along MCR (K0000+000-Km. 119+500 w/e), DDRMR Boac Side K0004-080 - K0025+374 w/e), DDRMR Torrijos Side (K0041-758 - K0063+219 w/e), Tigwi-Dampulan-Lipata-Yook-Buenavista (0070-695- 0072+363 w/e) & Mogpog Balanacan (K0008-1068 - K0016+734 w/e) |
June 21, 2024 | June 25, 2024 |
Nueva Ecija 2nd District Engineering Office | 23GCF70 |
RFQ - Procurement of Dining Wares for use in District Public Affairs and Information Unit and Finance Section |
June 21, 2024 | June 25, 2024 |
Marinduque District Engineering Office | 2024-06-0060 |
Supply and Delivery of Office Equipment for use in the Office of the D.E., Staff House, COA, Administrative and Area Equipment Section |
June 21, 2024 | June 25, 2024 |
Marinduque District Engineering Office | 2024-06-0059 |
Supply and Delivery of Materials for the Repainting of Concrete Headwall, Concrete Bridge Railing and Kilometer Post along Marinduque Circumferential Road (K0000+000 - K0119+500 w/e), Dr. Damian Reyes Memorial Road (Boac Side) K0004+(-080) - K0027+ 645 w/e), Dr. Damian Reyes Memorial Road (Torrijos Side) (K0041+(-758) -K0063+249 w/e), Tigwi-Dampulan-Lipata-Yook-Buenavista Road (K0070+(-325) - K0097+040 w/e) & Mogpog-Balanacan Port Road (K0008+(-1068) - K0016+0732 w/e) |
June 21, 2024 | June 25, 2024 |
Marinduque District Engineering Office | 2024-06-0058 |
Supply and Delivery of Materials for the Repair/Maintenance of Guardrails along Marinduque Circumferential Road (K0000+000-Km. 119+500 w/e), Dr. Damian Reyes Memorial Road (Boac Side) K0004+(-080) - K0027+645 w/e), Dr. Damian Reyes Memorial Road (Torrijos Side) (K0041+(-758) -K0063+249 w/e), Tigwi-Dampulan-Lipata-Yook-Buenavista Road (0070+(-325) - 0097+040 w/e) & Mogpog-Balanacan Port Road (K0008+(-1068) - K0016+0732 w/e) |
June 21, 2024 | June 25, 2024 |