Goods and Services - Advertisements
Office | Contract ID | Description | Date Published | Closing Date |
---|---|---|---|---|
Camarines Sur 1st District Engineering Office | 2024-04-014 |
Supply and Delivery of Spare Parts and Materials for the repair and upkeep of Mitsubishi L300, B1-Z915/H1-6360, KATO Mini Excavator, F16-161, Hino Dump Truck SCN-535/H3-6324, Hino Dump Truck SKC-815/H3-6411, Hino Dump Truck SKC-816/H3-6412, Hino Dump Truck JM 8324/H3-6833, Honda XR 150L H10-133, Komatsu Front-End Loader L2-1415, Volvo Road Grader N1-2260 and Ammann Road Roller, ARX16, Z18-410 for 2nd Quarter CY 2024 |
April 3, 2024 | April 6, 2024 |
Cavite 3rd District Engineering Office | 2024-04-0055 |
Parts, Repair and Corrective Maintenance Services of Various Service Vehicles used at Cavite 3rd District Engineering Office (Second Quarter CY 2024) |
April 3, 2024 | April 8, 2024 |
Cavite 3rd District Engineering Office | 2024-04-0053 |
Purchasing of Materials for the Repair of Damaged Lined Canal, Manhole Covers, and Sidewalk along Various National Roads of Cavite 3rd District Engineering Office |
April 3, 2024 | April 8, 2024 |
Camarines Sur 1st District Engineering Office | 2024-04-012 |
Supply and Delivery of Materials for Repair & Maintenance of National Roads & Bridges along Rolando Andaya Highway K0313+000 to K0326+000 |
April 3, 2024 | April 6, 2024 |
Camarines Sur 1st District Engineering Office | 2024-04-011 |
Supply and Delivery of Materials for Repair & Maintenance of National Roads & Bridges along Rolando Andaya Highway K0326+000 to K0335+000, K0289+000 to K0301+000 and Daang Maharlika K0374+000 to K0377+000 |
April 3, 2024 | April 6, 2024 |
Camarines Sur 1st District Engineering Office | 2024-04-010 |
Supply and Delivery of Materials for Repair & Maintenance of National Roads & Bridges along Sipocot-Cabusao Road K0394+(-816) to K0395+500 and Daang Maharlika K0393+000 to K0395+000 |
April 3, 2024 | April 6, 2024 |
Camarines Sur 1st District Engineering Office | 2024-04-009 | Supply and Delivery of Uniforms & Safety Gear for Maintenance Staff and Crew | April 3, 2024 | April 6, 2024 |
Negros Occidental 4th District Engineering Office | PR 2024-03-024 | RFQ 2024-04-023 FOR PR NO. 2024-03-024 | April 3, 2024 | April 6, 2024 |
Negros Occidental 4th District Engineering Office | PR 2024-03-023 | RFQ 2024-04-022 FOR PR NO. 2024-03-023 | April 3, 2024 | April 6, 2024 |
Camarines Sur 1st District Engineering Office | 2024-04-008 |
Calibration of Viva GNSS (GS18T+CS30LTE) Extended Maintenance for use in Planning and Design Section |
April 3, 2024 | April 6, 2024 |
Zamboanga del Norte 1st District Engineering Office | 24-04-052 | RFQ 24-04-052 | April 3, 2024 | April 8, 2024 |
Zamboanga del Norte 1st District Engineering Office | 24-04-053 | RFQ 24-04-053 | April 3, 2024 | April 8, 2024 |
Zamboanga del Norte 1st District Engineering Office | 24-03-046 | RFQ 24-03-046 | April 3, 2024 | April 8, 2024 |
Zamboanga del Norte 1st District Engineering Office | 24-03-047 | RFQ 24-03-047 | April 3, 2024 | April 8, 2024 |
Zamboanga del Norte 1st District Engineering Office | 24-03-048 | RFQ 24-03-048 | April 3, 2024 | April 8, 2024 |
Sorsogon District Engineering Office | 2024-04-0039 | Supply & Delivery of Digital Copier for use in the Maintenance Section | April 3, 2024 | April 10, 2024 |
Sorsogon District Engineering Office | 2024-04-0038 |
SUpply & Delivery of Const. Materials for use in the Repair of damaged covered lined canal along Maharlika Highway (K0572+400-K0572+450, RS) BRgy. Ticol, Sorsogon City |
April 3, 2024 | April 10, 2024 |
Sorsogon District Engineering Office | 2024-04-0037 |
Supply & Delivery of Const. Materials for use in Traffic Safety Devices at Various Maintenance Activities, DPWH Sorsogon 1st DEO |
April 3, 2024 | April 7, 2024 |
Zamboanga del Norte 1st District Engineering Office | 24-03-049 | RFQ 24-03-049 | April 3, 2024 | April 8, 2024 |
Mindoro Oriental District Engineering Office | 2024-04-116 | RFQ for PR No. 2024-04-116 | April 3, 2024 | April 8, 2024 |
Zamboanga del Norte 1st District Engineering Office | 24-03-050 | RFQ FOR 24-03-050 | April 3, 2024 | April 8, 2024 |
Zamboanga del Norte 1st District Engineering Office | 24-03-051 | RFQ FOR 24-03-051 | April 3, 2024 | April 8, 2024 |
Biliran District Engineering Office | PR 2024-03-0034 | RFQ for PR 2024-03-0034 | April 3, 2024 | April 8, 2024 |
Biliran District Engineering Office | PR 2024-04-0044 | RFQ for PR 2024-04-0044 | April 3, 2024 | April 8, 2024 |
Biliran District Engineering Office | PR 2024-04-0043 | RFQ for PR 2024-04-0043 | April 3, 2024 | April 8, 2024 |
Biliran District Engineering Office | PR 2024-04-0045 | RFQ for PR 2024-04-0045 | April 3, 2024 | April 8, 2024 |
Biliran District Engineering Office | PR 2024-04-0045 | RFQ for PR 2024-04-0045 | April 3, 2024 | April 8, 2024 |
Camiguin District Engineering Office | RFQ 2024-04-22 | RFQ No. 2024-04-22 for the use of Road Safety Devices Maintenance Section | April 3, 2024 | April 8, 2024 |
Isabela 4th District Engineering Office | RFQ-2024-0015 |
RFQ-2024-0015 - Furnishing/Deliveries of Pavement Markings use for the Repair & Maintenance of National Roads & Bridges within the dristrict |
April 3, 2024 | April 6, 2024 |
Isabela 4th District Engineering Office | RFQ-2024-0016 |
RFQ-2024-0016 - Furnishing of Fuels and Lubricants for use in the Service and Equipments assigned in Maintenance Section |
April 3, 2024 | April 6, 2024 |