Post-Contract Award Disclosure Summary Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Procuring Entity | : | DPWH Surigao Del Sur 1st District Engineering Office | ||||||||
Reporting Period | : | From | May 1, 2025 | To | May 31, 2025 | |||||
YouTube Channel Name | : | DPWH Surigao Del Sur 1st DEO Procurement LS | YouTube Handle | : | @DPWH.SDS1.DEO | |||||
YouTube Channel URL | : | https://www.youtube.com/channel/UCytVYpUO_P5iuiBC673hROg | ||||||||
I. CIVIL WORKS | ||||||||||
No. | Contract ID and Name | Approved Budget for the Contract | Mode of Procurement | Winning Bidder’s Information | Awarded Contract Price | Date of Award (Issuance) | Date of Acceptance (Conforme) | Contract Period | IU | |
Name | Official Address | |||||||||
1. | 25NH0052 - Construction of Unidad Seawall Cagwait, Surigao Del Sur | 57,514,000.00 | Competitive Bidding | GICAR CONSTRUCTION INC./ EVENPAR CONSTRUCTION AND DEVELOPMENT CORP. | 232 San Nicolas St., Surigao City Surigao del Norte |
57,360,000.00 | 16-May-25 | 16-May-25 | 255 | DPWH 1ST DEO |
2. | 25NH0054 - Construction of Multi-Purpose Building (Barangay Hall) Barangay Puyat, Carmen, Surigao Del Sur | 9,900,000.00 | Competitive Bidding | CYL CONSTRUCTION AND SUPPLY | Brgy. Magobawok, Bayabas, Surigao del Sur | 9,700,518.68 | 16-May-25 | 16-May-25 | 193 | DPWH 1ST DEO |
3. | 25NH0055 - Construction of Multi-Purpose Building (Barangay Hall) Barangay San Pedro, Cantilan, Surigao Del Sur | 9,900,000.00 | Competitive Bidding | ROWIE’S CONSTRUCTION | Purok Santan, San Agustin Sur, Tandag City | 9,800,116.20 | 16-May-25 | 16-May-25 | 193 | DPWH 1ST DEO |
4. | 25NH0056 - Construction of Multi-Purpose Building (Barangay Hall) Barangay Cancavan, Carmen, Surigao Del Sur | 9,900,000.00 | Competitive Bidding | ROWIE’S CONSTRUCTION | Purok Santan, San Agustin Sur, Tandag City | 9,633,241.26 | 16-May-25 | 16-May-25 | 193 | DPWH 1ST DEO |
5. | 25NH0058 - Construction of Nurcia Seawall, Lanuza, Surigao Del Sur | 49,000,000.00 | Competitive Bidding | L.C. TING CONSTRUCTION AND DEV’T CORP. | Baan, Buhangin, Butuan City | 48,511,605.02 | 16-May-25 | 16-May-25 | 224 | DPWH 1ST DEO |
6. | 25NH0061 - Construction of Bridge linking Burgos and Tag-Anungan both of Cortes, Surigao Del Sur | 39,200,000.00 | Competitive Bidding | ARCINUE COMMERCIAL CORPORATION | Arellano Bani, Dagupan City Pangasinan |
38,999,176.66 | 27-May-25 | 28-May-25 | 267 | DPWH 1ST DEO |
7. | 25NH0062 - Concreting of Road, Mararag to Santa Cruz, Surigao del Sur | 29,400,000.00 | Competitive Bidding | ABI CONSTRUCTION | 236 La Suerte Dagocdoc, Tandag City, Surigao del Sur | 29,269,175.89 | 23-May-25 | 23-May-25 | 148 | DPWH 1ST DEO |
8. | 25NH0064 - Construction of Bridge Barangay Calagdaan, Cantilan, Surigao Del Sur | 39,200,000.00 | Competitive Bidding | AGONG BUILDERS AND CONSTRUCTION SUPPLY, INC. | 255 Carnation Street, Buhangin, Davao City |
38,809,278.60 | 23-May-25 | 23-May-25 | 250 | DPWH 1ST DEO |
9. | 25NH0066 - Construction of Bridge Barangay Tigabong, Cantilan, Surigao Del Sur | 57,900,000.00 | Competitive Bidding | A.T. DUMLAO CONSTRUCTION, INC. | 3871 Narciso St., Brgy. Washington Surigao City |
57,754,602.97 | 23-May-25 | 23-May-25 | 214 | DPWH 1ST DEO |
10. | 25NH0067 - Construction of Multi-Purpose Building (Barangay Hall) Barangay Tigao, Cortes, Surigao Del Sur | 11,880,000.00 | Competitive Bidding | ROWIE’S CONSTRUCTION | Purok Santan, San Agustin Sur, Tandag City | 11,759,474.60 | 20-May-25 | 20-May-25 | 217 | DPWH 1ST DEO |
11. | 25NH0068 - Construction of Multi-Purpose Building (Barangay Hall) Barangay Hinapoyan, Carmen, Surigao Del Sur | 9,900,000.00 | Competitive Bidding | ROWIE’S CONSTRUCTION | Purok Santan, San Agustin Sur, Tandag City | 9,792,123.03 | 16-May-25 | 16-May-25 | 193 | DPWH 1ST DEO |
12. | 25NH0069 - Construction of Multi-Purpose Building (Barangay Hall) Barangay Rosario, Tandag City, Surigao Del Sur | 9,900,000.00 | Competitive Bidding | ROWIE’S CONSTRUCTION | Purok Santan, San Agustin Sur, Tandag City | 9,799,826.45 | 16-May-25 | 16-May-25 | 193 | DPWH 1ST DEO |
13. | 25NH0070 - Construction of Multi-Purpose Building (Covered Court) Barangay Manlico, Cortes, Surigao Del Sur | 9,900,000.00 | Competitive Bidding | CYL CONSTRUCTION AND SUPPLY | Brgy. Magobawok, Bayabas, Surigao del Sur | 9,889,726.10 | 16-May-25 | 16-May-25 | 193 | DPWH 1ST DEO |
14. | 25NH0073 - Concreting of Roads at Diatagon, Lianga, Surigao del Su | 24,500,000.00 | Competitive Bidding | ROWIE’S CONSTRUCTION | Purok Santan, San Agustin Sur, Tandag City | 23,818,154.14 | 23-May-25 | 23-May-25 | 138 | DPWH 1ST DEO |
15. | 25NH0075 - Construction of Multi-Purpose Building (Covered Court) Barangay Bitaugan East, Cagwait, Surigao Del Sur | 9,900,000.00 | Competitive Bidding | ROWIE’S CONSTRUCTION | Purok Santan, San Agustin Sur, Tandag City | 9,677,831.98 | 16-May-25 | 16-May-25 | 193 | DPWH 1ST DEO |
16. | 25NH0076 - Construction of Multi-Purpose Building (Barangay Hall), Pong-on, San Agustin, Surigao del Sur | 9,900,000.00 | Competitive Bidding | FHD CONSTRUCTION AND SUPPLY | Paula Village, T. Calo Ext., Brgy. 14, Limaha, Butuan City, Agusan del Norte |
9,609,110.63 | 16-May-25 | 16-May-25 | 193 | DPWH 1ST DEO |
17. | 25NH0077 - Construction (Completion) of Multi-Purpose Building (Barangay Hall), Barangay Liatimco, Lianga, Surigao Del Sur | 8,910,000.00 | Competitive Bidding | ROWIE’S CONSTRUCTION | Purok Santan, San Agustin Sur, Tandag City | 8,641,464.23 | 20-May-25 | 20-May-25 | 181 | DPWH 1ST DEO |
18. | 25NH0079 - Construction of Multi-Purpose Building (Barangay Hall), Gamuton, Lanuza, Surigao del Sur | 6,930,000.00 | Competitive Bidding | ROWIE’S CONSTRUCTION | Purok Santan, San Agustin Sur, Tandag City | 6,754,637.23 | 29-May-25 | 29-May-25 | 147 | DPWH 1ST DEO |
19. | 25NH0081 - Completion of Multi-Purpose Building (Barangay Hall), Barangay Castillo, San Miguel, Surigao del Sur | 4,950,000.00 | Competitive Bidding | ROWIE’S CONSTRUCTION | Purok Santan, San Agustin Sur, Tandag City | 4,824,980.05 | 20-May-25 | 20-May-25 | 118 | DPWH 1ST DEO |
20. | 25NH0083 - Construction of Road Barangay Baucawe, Lianga, Surigao Del Sur | 24,500,000.00 | Competitive Bidding | ROWIE’S CONSTRUCTION | Purok Santan, San Agustin Sur, Tandag City | 23,760,717.28 | 27-May-25 | 27-May-25 | 138 | DPWH 1ST DEO |
21. | 25NH0085 - Construction of Evacuation Center Siagao, San Miguel, Surigao del Sur | 9,900,000.00 | Competitive Bidding | ROWIE’S CONSTRUCTION | Purok Santan, San Agustin Sur, Tandag City | 9,601,596.25 | 20-May-25 | 21-May-25 | 193 | DPWH 1ST DEO |
22. | 25NH0086 - Construction of Multi-Purpose Building, San Antonio, Tandag City, Surigao del Sur | 9,900,000.00 | Competitive Bidding | ROWIE’S CONSTRUCTION | Purok Santan, San Agustin Sur, Tandag City | 9,602,959.03 | 27-May-25 | 27-May-25 | 193 | DPWH 1ST DEO |
23. | 25NH0087 - Construction of Road, Brgy. San Juan, Madrid, Surigao del Sur | 4,950,000.00 | Competitive Bidding | ABI CONSTRUCTION | 236 La Suerte Dagocdoc, Tandag City, Surigao del Sur | 4,781,809.21 | 14-May-25 | 14-May-25 | 71 | DPWH 1ST DEO |
24. | 25NH0091 - Construction / Improvement of Bongtud Flood Control Structure, Tandag City Surigao Del Sur | 49,000,000.00 | Competitive Bidding | ARQ BUILDERS | #229 Nangka Road Brgy. Dagohoy, Butuan City |
48,838,389.74 | 16-May-25 | 16-May-25 | 196 | DPWH 1ST DEO |
25. | 25NH0093 - Construction of Road, Brgy. Banahao, Lianga, Surigao del Sur | 4,950,000.00 | Competitive Bidding | ROWIE’S CONSTRUCTION | Purok Santan, San Agustin Sur, Tandag City | 4,800,052.61 | 14-May-25 | 14-May-25 | 61 | DPWH 1ST DEO |
26. | 25NH0094 - Construction of Roads at Mabahin, Cortes, Surigao del Sur | 4,950,000.00 | Competitive Bidding | ROWIE’S CONSTRUCTION | Purok Santan, San Agustin Sur, Tandag City | 4,798,550.10 | 14-May-25 | 14-May-25 | 70 | DPWH 1ST DEO |
27. | 25NH0098 - Construction of Multi-Purpose Building (Barangay Hall) Barangay Bagyang, San Miguel, Surigao Del Sur | 9,900,000.00 | Competitive Bidding | ROWIE’S CONSTRUCTION | Purok Santan, San Agustin Sur, Tandag City | 9,879,955.55 | 20-May-25 | 20-May-25 | 193 | DPWH 1ST DEO |
28. | 25NH0099 - Completion of Multi-Purpose Building (Barangay Hall) Barangay Antipolo, Marihatag, Surigao Del Sur | 4,950,000.00 | Competitive Bidding | ROWIE’S CONSTRUCTION | Purok Santan, San Agustin Sur, Tandag City | 4,800,021.34 | 20-May-25 | 20-May-25 | 123 | DPWH 1ST DEO |
29. | 25NH0101 - Concreting of Cabugo, Bayabas to Tawagan, Cagwait Road, Surigao del Sur | 24,500,000.00 | Competitive Bidding | CYL CONSTRUCTION AND SUPPLY | Brgy. Magobawok, Bayabas, Surigao del Sur | 24,114,511.42 | 27-May-25 | 28-May-25 | 192 | DPWH 1ST DEO |
30. | 25NH0102 - Completion of Multi-purpose Building (Barangay Hall), Salvacion, San Agustin, Surigao del Sur | 9,900,000.00 | Competitive Bidding | NDNC CONSTRUCTION AND SUPPLY | P-3, Otieza, San Agustin, Surigao del Sur | 9,648,435.78 | 16-May-25 | 16-May-25 | 160 | DPWH 1ST DEO |
31. | 25NH0104 - Construction (Completion) of Multi-Purpose Building (Covered court), Brgy. Purisima, Tago, Surigao del Sur | 4,950,000.00 | Competitive Bidding | RJ CONSTRUCTION AND SUPPLY | Purok Santan, San Agustin Sur, Tandag City, Surigao del Sur | 4,799,466.93 | 23-May-25 | 23-May-25 | 123 | DPWH 1ST DEO |
32. | 25NH0105 - Construction of Multi-Purpose Building (Covered Court), Brgy. Quezon, Tandag City, Surigao del Sur | 4,950,000.00 | Competitive Bidding | ROWIE’S CONSTRUCTION | Purok Santan, San Agustin Sur, Tandag City | 4,871,903.22 | 14-May-25 | 14-May-25 | 123 | DPWH 1ST DEO |
33. | 25NH0106 - Construction (Completion) of Multipurpose Building (Covered court), Brgy. Quezon, Tandag City, Surigao del Sur | 4,950,000.00 | Competitive Bidding | RJ CONSTRUCTION AND SUPPLY | Purok Santan, San Agustin Sur, Tandag City, Surigao del Sur | 4,800,973.77 | 23-May-25 | 23-May-25 | 123 | DPWH 1ST DEO |
34. | 25NH0108 - Construction of Water Supply System, Barangay Amontay, Marihatag, Surigao Del Sur | 4,950,000.00 | Competitive Bidding | PDMAR CONSTRUCTION | Purok Caimito, Tandag City | 4,867,243.45 | 27-May-25 | 28-May-25 | 120 | DPWH 1ST DEO |
35. | 25NH0109 - Construction (Completion) of Solar Water System in Somo-Somo, Tago, Surigao del Sur | 3,960,000.00 | Competitive Bidding | PDMAR CONSTRUCTION | Purok Caimito, Tandag City | 3,902,003.03 | 23-May-25 | 23-May-25 | 106 | DPWH 1ST DEO |
36. | 25NH0110 - Construction (Completion) of Solar Water System in Mabahin, Cortes, Surigao del Sur | 3,960,000.00 | Competitive Bidding | PDMAR CONSTRUCTION | Purok Caimito, Tandag City | 3,902,276.22 | 23-May-25 | 23-May-25 | 106 | DPWH 1ST DEO |
37. | 25NH0112 - Completion of Multipurpose Building (Covered Court), Brgy. Tigao, Cortes, Surigao del Sur | 9,900,000.00 | Competitive Bidding | MELROSHEAN CONSTRUCTION CORPORATION | Unit 501, CYA Land Building, 282 Edsa Corner P. Celie St., Pasay City | 9,748,082.32 | 14-May-25 | 15-May-25 | 193 | DPWH 1ST DEO |
38. | 25NH0113 - Construction of Habag Water Supply, Habag, Lanuza, Surigao del Sur | 2,970,000.00 | Competitive Bidding | PDMAR CONSTRUCTION | Purok Caimito, Tandag City | 2,924,322.17 | 27-May-25 | 27-May-25 | 84 | DPWH 1ST DEO |
39. | 25NH0115 - Construction of Multi-Purpose Building (Covered Court), Tawagan, Cagwait, Surigao del Sur | 9,900,000.00 | Competitive Bidding | ROWIE’S CONSTRUCTION | Purok Santan, San Agustin Sur, Tandag City | 9,751,488.37 | 20-May-25 | 20-May-25 | 193 | DPWH 1ST DEO |
II. GOODS AND SERVICES | ||||||||||
No. | Contract ID and Name | Approved Budget for the Contract | Mode of Procurement | Winning Bidder’s Information | Awarded Contract Price | Date of Award (Issuance) | Date of Acceptance (Conforme) | Contract Period | IU | |
Name | Official Address | |||||||||
1 | 25GNH0005 - Supply and Delivery of Materials for the Application of Pavement Markings on Faded Edgeline and Centerline along Surigao-Davao Coastal Road (SDCR) [K1206 + (–988) – K1342 + 000] Intermittent Section | 1,999,972.00 | Competitive Bidding | NEW SURIGAO PAINTHAUS AUTOPARTS & GEN. MERCHANDISE |
Rizal St., Brgy. Washington, Surigao City, Surigao del Norte |
1,994,600.00 | 5-May-25 | 6-May-25 | 30 | DPWH 1ST DEO |
2. | 25GNH0006 - Supply and Delivery of Materials for the Application of Pavement Markings on Faded Edgelines and Centerlines, and for the Sealing of Cracks on Longitudinal and Weakened Plane Joints along National Roads (Intermittent Sections) | 1,481,494.00 | Competitive Bidding | NEW SURIGAO PAINTHAUS AUTOPARTS & GEN. MERCHANDISE |
Rizal St., Brgy. Washington, Surigao City, Surigao del Norte |
1,475,600.00 | 27-May-25 | 28-May-25 | 30 | DPWH 1ST DEO |
III. CONSULTING SERVICES | ||||||||||
No. | Contract ID and Name | Approved Budget for the Contract | Mode of Procurement | Winning Bidder’s Information | Awarded Contract Price | Date of Award (Issuance) | Date of Acceptance (Conforme) | Contract Period | IU | |
Name | Official Address | |||||||||
No consultancy procured this month |
CERTIFICATION
We, the undersigned, hereby attest and certify under penalty of perjury that this report and all information submitted herein is true and correct to the best of our knowledge. We understand that should any information submitted prove to be inaccurate, erroneous, or incomplete, the necessary civil, criminal, and/or administrative sanctions, as may be applicable and proper, may be imposed against us individually.
PILANNIE R. ABRAO | ANNABELLE L. ACMA | |
---|---|---|
Procurement Unit Head | BAC Chairperson | |
Date: _____________________ | Date: __________________ |